Kita sering bepergian kemana-mana, melihat peta di google map setiap kali kita mau bepergian, bikin rencana berkunjung ke negara ini atau ke negara itu.
Apakah pernah terlintas di dalam kepala kalian, ada berapa jumlah sih negara yang exist di muka bumi ini?
Kalau belum tahu atau belum pernah terpikirkan, mari sini bro and sist saya kasih tahu...
baca daftarnya disini.
Silahkan memeriksa, mencatat, mencontek daftar di bawah ini, sudah pernah berkunjung ke negara mana ajakah dirimu?
#2019-20
# | Country | Population (2018) | Land Area (Km²) | |
---|---|---|---|---|
1 | Afghanistan | 36,373,176 | 652,860 | |
2 | Albania | 2,934,363 | 27,400 | |
3 | Algeria | 42,008,054 | 2,381,740 | |
4 | Andorra | 76,953 | 470 | |
5 | Angola | 30,774,205 | 1,246,700 | |
6 | Antigua and Barbuda | 103,050 | 440 | |
7 | Argentina | 44,688,864 | 2,736,690 | |
8 | Armenia | 2,934,152 | 28,470 | |
9 | Australia | 24,772,247 | 7,682,300 | |
10 | Austria | 8,751,820 | 82,409 | |
11 | Azerbaijan | 9,923,914 | 82,658 | |
12 | Bahamas | 399,285 | 10,010 | |
13 | Bahrain | 1,566,993 | 760 | |
14 | Bangladesh | 166,368,149 | 130,170 | |
15 | Barbados | 286,388 | 430 | |
16 | Belarus | 9,452,113 | 202,910 | |
17 | Belgium | 11,498,519 | 30,280 | |
18 | Belize | 382,444 | 22,810 | |
19 | Benin | 11,485,674 | 112,760 | |
20 | Bhutan | 817,054 | 38,117 | |
21 | Bolivia | 11,215,674 | 1,083,300 | |
22 | Bosnia and Herzegovina | 3,503,554 | 51,000 | |
23 | Botswana | 2,333,201 | 566,730 | |
24 | Brazil | 210,867,954 | 8,358,140 | |
25 | Brunei | 434,076 | 5,270 | |
26 | Bulgaria | 7,036,848 | 108,560 | |
27 | Burkina Faso | 19,751,651 | 273,600 | |
28 | Burundi | 11,216,450 | 25,680 | |
29 | Côte d'Ivoire | 24,905,843 | 318,000 | |
30 | Cabo Verde | 553,335 | 4,030 | |
31 | Cambodia | 16,245,729 | 176,520 | |
32 | Cameroon | 24,678,234 | 472,710 | |
33 | Canada | 36,953,765 | 9,093,510 | |
34 | Central African Republic | 4,737,423 | 622,980 | |
35 | Chad | 15,353,184 | 1,259,200 | |
36 | Chile | 18,197,209 | 743,532 | |
37 | China | 1,415,045,928 | 9,388,211 | |
38 | Colombia | 49,464,683 | 1,109,500 | |
39 | Comoros | 832,347 | 1,861 | |
40 | Congo (Congo-Brazzaville) | 5,399,895 | 341,500 | |
41 | Costa Rica | 4,953,199 | 51,060 | |
42 | Croatia | 4,164,783 | 55,960 | |
43 | Cuba | 11,489,082 | 106,440 | |
44 | Cyprus | 1,189,085 | 9,240 | |
45 | Czech Republic | 10,625,250 | 77,240 | |
46 | Democratic Republic of the Congo | 84,004,989 | 2,267,050 | |
47 | Denmark | 5,754,356 | 42,430 | |
48 | Djibouti | 971,408 | 23,180 | |
49 | Dominica | 74,308 | 750 | |
50 | Dominican Republic | 10,882,996 | 48,320 | |
51 | Ecuador | 16,863,425 | 248,360 | |
52 | Egypt | 99,375,741 | 995,450 | |
53 | El Salvador | 6,411,558 | 20,720 | |
54 | Equatorial Guinea | 1,313,894 | 28,050 | |
55 | Eritrea | 5,187,948 | 101,000 | |
56 | Estonia | 1,306,788 | 42,390 | |
57 | Ethiopia | 107,534,882 | 1,000,000 | |
58 | Fiji | 912,241 | 18,270 | |
59 | Finland | 5,542,517 | 303,890 | |
60 | France | 65,233,271 | 547,557 | |
61 | Gabon | 2,067,561 | 257,670 | |
62 | Gambia | 2,163,765 | 10,120 | |
63 | Georgia | 3,907,131 | 69,490 | |
64 | Germany | 82,293,457 | 348,560 | |
65 | Ghana | 29,463,643 | 227,540 | |
66 | Greece | 11,142,161 | 128,900 | |
67 | Grenada | 108,339 | 340 | |
68 | Guatemala | 17,245,346 | 107,160 | |
69 | Guinea | 13,052,608 | 245,720 | |
70 | Guinea-Bissau | 1,907,268 | 28,120 | |
71 | Guyana | 782,225 | 196,850 | |
72 | Haiti | 11,112,945 | 27,560 | |
73 | Holy See | 801 | 0 | |
74 | Honduras | 9,417,167 | 111,890 | |
75 | Hungary | 9,688,847 | 90,530 | |
76 | Iceland | 337,780 | 100,250 | |
77 | India | 1,354,051,854 | 2,973,190 | |
78 | Indonesia | 266,794,980 | 1,811,570 | |
79 | Iran | 82,011,735 | 1,628,550 | |
80 | Iraq | 39,339,753 | 434,320 | |
81 | Ireland | 4,803,748 | 68,890 | |
82 | Israel | 8,452,841 | 21,640 | |
83 | Italy | 59,290,969 | 294,140 | |
84 | Jamaica | 2,898,677 | 10,830 | |
85 | Japan | 127,185,332 | 364,555 | |
86 | Jordan | 9,903,802 | 88,780 | |
87 | Kazakhstan | 18,403,860 | 2,699,700 | |
88 | Kenya | 50,950,879 | 569,140 | |
89 | Kiribati | 118,414 | 810 | |
90 | Kuwait | 4,197,128 | 17,820 | |
91 | Kyrgyzstan | 6,132,932 | 191,800 | |
92 | Laos | 6,961,210 | 230,800 | |
93 | Latvia | 1,929,938 | 62,200 | |
94 | Lebanon | 6,093,509 | 10,230 | |
95 | Lesotho | 2,263,010 | 30,360 | |
96 | Liberia | 4,853,516 | 96,320 | |
97 | Libya | 6,470,956 | 1,759,540 | |
98 | Liechtenstein | 38,155 | 160 | |
99 | Lithuania | 2,876,475 | 62,674 | |
100 | Luxembourg | 590,321 | 2,590 | |
101 | Macedonia (FYROM) | 2,085,051 | 25,220 | |
102 | Madagascar | 26,262,810 | 581,795 | |
103 | Malawi | 19,164,728 | 94,280 | |
104 | Malaysia | 32,042,458 | 328,550 | |
105 | Maldives | 444,259 | 300 | |
106 | Mali | 19,107,706 | 1,220,190 | |
107 | Malta | 432,089 | 320 | |
108 | Marshall Islands | 53,167 | 180 | |
109 | Mauritania | 4,540,068 | 1,030,700 | |
110 | Mauritius | 1,268,315 | 2,030 | |
111 | Mexico | 130,759,074 | 1,943,950 | |
112 | Micronesia | 106,227 | 700 | |
113 | Moldova | 4,041,065 | 32,850 | |
114 | Monaco | 38,897 | 1 | |
115 | Mongolia | 3,121,772 | 1,553,560 | |
116 | Montenegro | 629,219 | 13,450 | |
117 | Morocco | 36,191,805 | 446,300 | |
118 | Mozambique | 30,528,673 | 786,380 | |
119 | Myanmar (formerly Burma) | 53,855,735 | 653,290 | |
120 | Namibia | 2,587,801 | 823,290 | |
121 | Nauru | 11,312 | 20 | |
122 | Nepal | 29,624,035 | 143,350 | |
123 | Netherlands | 17,084,459 | 33,720 | |
124 | New Zealand | 4,749,598 | 263,310 | |
125 | Nicaragua | 6,284,757 | 120,340 | |
126 | Niger | 22,311,375 | 1,266,700 | |
127 | Nigeria | 195,875,237 | 910,770 | |
128 | North Korea | 25,610,672 | 120,410 | |
129 | Norway | 5,353,363 | 365,268 | |
130 | Oman | 4,829,946 | 309,500 | |
131 | Pakistan | 200,813,818 | 770,880 | |
132 | Palau | 21,964 | 460 | |
133 | Palestine State | 5,052,776 | 6,020 | |
134 | Panama | 4,162,618 | 74,340 | |
135 | Papua New Guinea | 8,418,346 | 452,860 | |
136 | Paraguay | 6,896,908 | 397,300 | |
137 | Peru | 32,551,815 | 1,280,000 | |
138 | Philippines | 106,512,074 | 298,170 | |
139 | Poland | 38,104,832 | 306,230 | |
140 | Portugal | 10,291,196 | 91,590 | |
141 | Qatar | 2,694,849 | 11,610 | |
142 | Romania | 19,580,634 | 230,170 | |
143 | Russia | 143,964,709 | 16,376,870 | |
144 | Rwanda | 12,501,156 | 24,670 | |
145 | Saint Kitts and Nevis | 55,850 | 260 | |
146 | Saint Lucia | 179,667 | 610 | |
147 | Saint Vincent and the Grenadines | 110,200 | 390 | |
148 | Samoa | 197,695 | 2,830 | |
149 | San Marino | 33,557 | 60 | |
150 | Sao Tome and Principe | 208,818 | 960 | |
151 | Saudi Arabia | 33,554,343 | 2,149,690 | |
152 | Senegal | 16,294,270 | 192,530 | |
153 | Serbia | 8,762,027 | 87,460 | |
154 | Seychelles | 95,235 | 460 | |
155 | Sierra Leone | 7,719,729 | 72,180 | |
156 | Singapore | 5,791,901 | 700 | |
157 | Slovakia | 5,449,816 | 48,088 | |
158 | Slovenia | 2,081,260 | 20,140 | |
159 | Solomon Islands | 623,281 | 27,990 | |
160 | Somalia | 15,181,925 | 627,340 | |
161 | South Africa | 57,398,421 | 1,213,090 | |
162 | South Korea | 51,164,435 | 97,230 | |
163 | South Sudan | 12,919,053 | 610,952 | |
164 | Spain | 46,397,452 | 498,800 | |
165 | Sri Lanka | 20,950,041 | 62,710 | |
166 | Sudan | 41,511,526 | 1,765,048 | |
167 | Suriname | 568,301 | 156,000 | |
168 | Swaziland | 1,391,385 | 17,200 | |
169 | Sweden | 9,982,709 | 410,340 | |
170 | Switzerland | 8,544,034 | 39,516 | |
171 | Syria | 18,284,407 | 183,630 | |
172 | Tajikistan | 9,107,211 | 139,960 | |
173 | Tanzania | 59,091,392 | 885,800 | |
174 | Thailand | 69,183,173 | 510,890 | |
175 | Timor-Leste | 1,324,094 | 14,870 | |
176 | Togo | 7,990,926 | 54,390 | |
177 | Tonga | 109,008 | 720 | |
178 | Trinidad and Tobago | 1,372,598 | 5,130 | |
179 | Tunisia | 11,659,174 | 155,360 | |
180 | Turkey | 81,916,871 | 769,630 | |
181 | Turkmenistan | 5,851,466 | 469,930 | |
182 | Tuvalu | 11,287 | 30 | |
183 | Uganda | 44,270,563 | 199,810 | |
184 | Ukraine | 44,009,214 | 579,320 | |
185 | United Arab Emirates | 9,541,615 | 83,600 | |
186 | United Kingdom | 66,573,504 | 241,930 | |
187 | United States of America | 326,766,748 | 9,147,420 | |
188 | Uruguay | 3,469,551 | 175,020 | |
189 | Uzbekistan | 32,364,996 | 425,400 | |
190 | Vanuatu | 282,117 | 12,190 | |
191 | Venezuela | 32,381,221 | 882,050 | |
192 | Viet Nam | 96,491,146 | 310,070 | |
193 | Yemen | 28,915,284 | 527,970 | |
194 | Zambia | 17,609,178 | 743,390 | |
195 | Zimbabwe | 16,913,261 | 386,850 |
Silahkan lihat juga negara tanpa Visa di halaman saya lainnya :
https://alceganyau.blogspot.de/2018/04/70-negara-tanpa-visa-visa-on-arrival.html
Untuk daftar negara Schengen di Eropa silahkan lihat disini ;
https://alceganyau.blogspot.de/2018/04/normal-0-false-false-false-en-us-en-us.html
Tidak ada komentar:
Posting Komentar